AI-powered weekly reports from four federal databases — filtered to your state, your industry, and your certifications. We did the research. You get the intelligence.
| À La Carte — No Account Required | Type | Price |
|---|---|---|
| Single Monthly Report ONE-TIME | À la carte | $14.99 |
| Single Quarterly Report ONE-TIME | À la carte | $14.99 |
| Single Weekly Report — Monthly Subscription RECURRING | Subscription | $19.99/mo |
| Custom Report PREMIUM | One-time · No refunds | $49.00 |
| Custom Report Subscription PREMIUM | Recurring | $149.00/mo |
| JSON Embed Tier PREMIUM | Subscription | $199.00/mo |
A free account unlocks Georgia's full chatbot, saves your state and NAICS preferences, and delivers your weekly reports automatically.
Name and email required. Address and business URL optional. We do not share your information.

Scan the QR code to open GovProcure and talk to Georgia directly from your mobile device. No app required — works in any browser.